Zodiac signs: best couples for love and marriage. Zodiac signs compatibility chart.
In addition to calculating compatibility by full date of birth, zodiac compatibility is also popular. In the tables below, you need to select the female and male zodiac signs and in the same line find out which one they have:1) love, relationships compatibility; 2) marriage compatibility.
Love compatibility
Female zodiac sign | Zodiac Sign Compatibility IN LOVE (in percents %) | |||||
Male zodiac sign. Part # 1 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Aries | 90 | 80 | 70 | 80 | 99 | 80 |
Taurus | 70 | 99 | 70 | 80 | 99 | 90 |
Gemini | 80 | 70 | 80 | 90 | 80 | 80 |
Cancer | 80 | 90 | 70 | 80 | 80 | 80 |
Leo | 99 | 90 | 90 | 70 | 99 | 80 |
Virgo | 70 | 70 | 70 | 80 | 70 | 70 |
Libra | 99 | 99 | 99 | 80 | 99 | 80 |
Scorpio | 99 | 99 | 90 | 90 | 90 | 90 |
Sagittarius | 80 | 70 | 99 | 70 | 99 | 80 |
Capricorn | 80 | 80 | 70 | 80 | 80 | 80 |
Aquarius | 99 | 80 | 90 | 70 | 90 | 60 |
Pisces | 80 | 80 | 80 | 80 | 90 | 99 |
Female zodiac sign | Zodiac Sign Compatibility IN LOVE (in percents %) | |||||
Male zodiac sign. Part # 2 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Aries | 80 | 99 | 90 | 80 | 80 | 90 |
Taurus | 90 | 99 | 90 | 99 | 80 | 90 |
Gemini | 90 | 90 | 99 | 80 | 90 | 80 |
Cancer | 90 | 90 | 80 | 90 | 80 | 99 |
Leo | 90 | 99 | 99 | 90 | 90 | 80 |
Virgo | 70 | 90 | 70 | 60 | 70 | 60 |
Libra | 90 | 99 | 99 | 90 | 99 | 80 |
Scorpio | 99 | 99 | 90 | 99 | 80 | 90 |
Sagittarius | 90 | 99 | 99 | 80 | 99 | 70 |
Capricorn | 80 | 99 | 90 | 80 | 80 | 70 |
Aquarius | 99 | 90 | 99 | 90 | 70 | 60 |
Pisces | 99 | 99 | 70 | 90 | 90 | 99 |
- Love horoscope compatibility by birthday. Horoscope compatibility for marriage
- Love Horoscope. Love life and relationship horoscope.
Marriage compatibility
Female zodiac sign | Zodiac Sign Compatibility MARRIAGE (in percents %) | |||||
Male zodiac sign. Part # 1 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Aries | 40 | 80 | 30 | 70 | 90 | 90 |
Taurus | 99 | 99 | 40 | 99 | 99 | 99 |
Gemini | 30 | 20 | 30 | 40 | 50 | 40 |
Cancer | 90 | 99 | 40 | 99 | 99 | 99 |
Leo | 80 | 70 | 40 | 40 | 70 | 80 |
Virgo | 90 | 90 | 30 | 99 | 70 | 99 |
Libra | 40 | 90 | 60 | 70 | 60 | 50 |
Scorpio | 99 | 99 | 40 | 70 | 50 | 70 |
Sagittarius | 40 | 40 | 60 | 40 | 70 | 40 |
Capricorn | 99 | 99 | 40 | 99 | 70 | 99 |
Aquarius | 50 | 50 | 50 | 50 | 50 | 30 |
Pisces | 90 | 80 | 70 | 80 | 90 | 99 |
Female zodiac sign | Zodiac Sign Compatibility MARRIAGE (in percents %) | |||||
Male zodiac sign. Part # 2 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Aries | 70 | 90 | 50 | 90 | 60 | 80 |
Taurus | 90 | 99 | 80 | 99 | 70 | 99 |
Gemini | 50 | 40 | 70 | 40 | 50 | 40 |
Cancer | 99 | 60 | 40 | 99 | 60 | 99 |
Leo | 60 | 80 | 80 | 70 | 60 | 50 |
Virgo | 90 | 99 | 40 | 99 | 40 | 40 |
Libra | 80 | 60 | 70 | 90 | 70 | 60 |
Scorpio | 70 | 40 | 40 | 90 | 50 | 80 |
Sagittarius | 70 | 40 | 40 | 60 | 40 | 40 |
Capricorn | 70 | 99 | 60 | 99 | 70 | 80 |
Aquarius | 70 | 50 | 40 | 60 | 30 | 60 |
Pisces | 80 | 90 | 30 | 99 | 60 | 60 |